Most Recent Bisbee Homes For Sale
| View All Bisbee Homes For Sale | ||
|
610 E Vista St, Bisbee, AZ 85603 | $550,000 5 beds 3 baths |
|
Gold Gulch, Bisbee, AZ 85603 | $68,000 |
|
536 N Tombstone Cyn Rd, Bisbee, AZ 85603 | $1,125,000 |
Real Estate Resources |
Bisbee Apartments
There are 4 apartments found in and near the Bisbee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Hart West Financial Inc. | 03/09/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings