Most Recent Bisbee Homes For Sale
| View All Bisbee Homes For Sale | ||
|
600 Hoatson Ave, Bisbee, AZ 85603 | $178,000 2 beds 2 baths |
|
4455 N Rose Ct, Bisbee, AZ 85603 | $199,999 3 beds 2 baths |
|
Temby Ave, Bisbee, AZ 85603 | $214,900 2 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 07/02/2009 | $1,381 | 5.250% | 0.000 | 5.294% | $1,222 |
| Pinnacle Peak Lending, Inc. | 07/02/2009 | $1,361 | 5.125% | 0.500 | 5.213% | $1,222 |
| Pinnacle Peak Lending, Inc. | 07/02/2009 | $1,323 | 4.875% | 1.625 | 5.062% | $1,222 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings
